Dairy : World Markets and Trade, part two.
January 1997

MILK COW NUMBERS           (1,000 HEAD) Diference  
Selected Countries 1992 1993 1994 1995 1996 1997 (f) 92/97 96/97
Canada 1297 1263 1267 1276 1279 1280 -1,3% 0,1%
United States 9688 9589 9500 9461 9360 9255 -4,5% -1,1%
European Union 23779 22849 22639 22427 21925 21646 -9,0% -1,3%
Australia 1652 1760 1762 1786 1822 1924 16,5% 5,6%
New Zealand 2642 2723 2808 2994 3153 3260 23,4% 3,4%
Argentina 2100 2200 2300 2350 2300 2400 14,3% 4,3%

 

MILK PRODUCTION         (1,000 METRIC TONS)   Diference  
Selected Countries 1992 1993 1994 1995 1996 1997 (f) 92/97 96/97
Canada 7633 7500 7750 7920 8000 7930 3,9% -0,9%
United States 68440 68303 69701 70599 70100 70675 3,3% 0,8%
European Union 121119 120282 120530 121788 121354 120536 -0,5% -0,7%
Australia 6918 7530 8300 8433 8957 9352 35,2% 4,4%
New Zealand 8603 8735 9719 9684 10405 11000 27,9% 5,7%
Argentina 7000 7400 7800 8500 8900 9500 35,7% 6,7%

Origin : FAS Online
(f): Forecast


Go to Home Page

Graphic Design by Pablo Snyder / Copyright © 1997 Snyder Bros. All rights reserved.